The Carling Premiership - "Just Real Football" The Carling Premiership - "Just Real Football"
Ladbrokes.com Championship Results Fixtures Statistics Club Guides History Home


Carling Premiership


Ballymena United -
Cliftonville -
Coleraine -
Crusaders -
Donegal Celtic -
Dungannon Swifts -
Glenavon -
Glentoran -
Linfield -
Lisburn Distillery -
Newry City -
Portadown -

  
Lisburn Distillery F.C. - League History
See also: Club Directory / Results & Fixtures / League History / Europe / 2008-09

1890/91 to 1899/00
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1890/91 Irish League 3 8 14 9 1 4 46 37 19
1891/92 Irish League 5 10 10 7 0 3 40 17 12
1892/93 Irish League 3 6 10 4 3 3 32 21 11
1893/94 Irish League 4 6 10 4 1 5 23 24 9
1894/95 Irish League 2 4 6 3 1 2 13 13 7
1895/96 Irish League 1 4 6 3 2 1 17 12 8
1896/97 Irish League 4 6 10 3 3 4 17 23 9
1897/98 Irish League 5 6 10 2 1 7 13 28 5
1898/99 Irish League 1 6 10 7 1 2 23 17 15
1899/00 Irish League 3 6 10 4 4 2 17 13 12

1900/01 to 1909/10
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1900/01 Irish League 1 6 10 7 2 1 33 10 16
1901/02 Irish League 3 8 14 8 3 3 38 20 19
1902/03 Irish League 1 8 14 9 2 3 34 20 20
1903/04 Irish League 2 8 14 8 4 2 35 13 20
1904/05 Irish League 4 8 14 6 3 5 16 11 15
1905/06 Irish League 2 8 14 8 3 3 20 13 19
1906/07 Irish League 3 8 14 6 4 4 27 22 16
1907/08 Irish League 4 8 14 6 2 6 21 21 14
1908/09 Irish League 4 8 14 6 1 7 22 19 13
1909/10 Irish League 4 8 14 5 3 6 14 13 13

1910/11 to 1919/20
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1910/11 Irish League 7 8 14 2 5 7 13 19 9
1911/12 Irish League 2 8 14 9 3 2 32 14 21
1912/13 Irish League 2 10 18 11 2 5 34 17 24
1913/14 Irish League 4 8 14 6 4 4 14 12 16
1914/15 Irish League 4 8 14 7 1 6 23 16 15
1919/20 Irish League 2 8 14 7 6 1 26 9 20

1920/29 to 1929/30
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1920/21 Irish League 5 5 8 1 0 7 7 19 2
1921/22 Irish League 3 6 10 5 1 4 18 17 11
1922/23 Irish League 4 6 10 4 2 4 12 13 10
1923/24 Irish League 2 10 18 7 6 5 32 30 20
1924/25 Irish League 11 12 22 6 4 12 31 40 16
1925/26 Irish League 5 12 22 10 5 7 37 35 25
1926/27 Irish League 3 12 22 12 5 5 56 36 29
1927/28 Irish League 7 14 26 9 7 10 45 44 25
1928/29 Irish League 4 14 26 15 2 9 71 58 32
1929/30 Irish League 9 14 26 12 3 11 65 61 27

1930/31 to 1939/40
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1930/31 Irish League 4 14 26 15 4 7 82 46 34
1931/32 Irish League 8 14 26 8 7 11 57 68 23
1932/33 Irish League 2 14 26 18 3 5 75 47 39
1933/34 Irish League 4 14 26 14 3 9 61 41 31
1934/35 Irish League 6 14 26 11 5 10 47 44 27
1935/36 Irish League 6 14 26 11 5 10 51 52 27
1936/37 Irish League 13 14 26 6 2 18 36 65 14
1937/38 Irish League 8 14 26 10 6 10 51 61 26
1938/39 Irish League 10 14 26 9 4 13 53 56 22
1939/40 Irish League 11 14 26 6 3 17 53 70 15

1947/48 to 1949/50
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1947/48 Irish League 4 12 22 12 2 8 35 32 26
1948/49 Irish League 6 12 22 9 3 10 51 56 21
1949/50 Irish League 3 12 22 13 3 6 48 31 29

1950/51 to 1959/60
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1950/51 Irish League 6 12 22 9 4 9 45 44 22
1951/52 Irish League 2 12 22 9 9 4 35 28 27
1952/53 Irish League 5 12 22 9 5 8 26 27 23
1953/54 Irish League 8 12 22 8 5 9 45 36 21
1954/55 Irish League 8 12 22 7 4 11 35 44 18
1955/56 Irish League 6 12 22 7 7 8 39 40 21
1956/57 Irish League 6 12 22 9 4 9 47 62 22
1957/58 Irish League 10 12 22 5 6 11 36 53 16
1958/59 Irish League 9 12 22 5 7 10 49 63 17
1959/60 Irish League 3 12 22 12 5 5 55 38 29

1960/61 to 1969/70
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1960/61 Irish League 8 12 22 10 2 10 63 61 22
1961/62 Irish League 8 12 22 8 4 10 56 62 20
1962/63 Irish League 1 12 22 13 5 4 57 30 31
1963/64 Irish League 7 12 22 9 5 8 63 46 23
1964/65 Irish League 9 12 22 8 2 12 41 44 18
1965/66 Irish League 9 12 22 5 6 11 39 52 16
1966/67 Irish League 10 12 22 6 5 11 44 53 17
1967/68 Irish League 10 12 22 6 1 15 33 62 13
1968/69 Irish League 8 12 22 6 4 12 39 51 16
1969/70 Irish League 11 12 22 5 5 12 25 45 15

1970/71 to 1979/80
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1970/71 Irish League 3 12 22 13 4 5 51 29 30
1971/72 Irish League 8 12 22 7 7 8 34 44 21
1972/73 Irish League 7 12 22 9 4 9 40 47 22
1973/74 Irish League 12 12 22 2 3 17 24 70 7
1974/75 Irish League 12 12 22 2 4 16 20 53 8
1975/76 Irish League 12 12 22 3 4 15 24 54 10
1976/77 Irish League 10 12 22 5 5 12 25 44 15
1977/78 Irish League 9 12 22 6 4 12 32 59 16
1978/79 Irish League 12 12 22 2 3 17 19 52 7
1979/80 Irish League 8 12 22 7 4 11 22 48 18

1980/81 to 1989/90
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 Irish League 12 12 22 1 3 18 18 54 5
1981/82 Irish League 8 12 22 7 4 11 30 44 18
1982/83 Irish League 9 12 22 7 4 11 23 46 18
1983/84 Irish League 9 14 26 11 4 11 35 42 26
1984/85 Irish League 9 14 26 8 8 10 35 41 24
1985/86 Irish League 9 14 26 9 6 11 30 49 24
1986/87 Irish League 14 14 26 2 3 21 21 74 9
1987/88 Irish League 14 14 26 3 2 21 19 53 11
1988/89 Irish League 14 14 26 3 3 20 20 73 12
1989/90 Irish League 14 14 26 4 8 14 27 63 20

1990/91 to 1999/00
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 Irish League 11 16 30 10 5 15 47 57 35
1991/92 Irish League 15 16 30 5 7 18 31 56 22
1992/93 Irish League 5 16 30 20 2 8 61 36 62
1993/94 Irish League 7 16 30 11 8 11 41 40 41
1994/95 Irish League 10 16 30 12 6 12 45 47 42
1995/96 First Division 4 8 28 10 7 11 35 34 37
1996/97 First Division 6 8 28 10 4 12 31 37 34
1997/98 First Division 3 8 28 15 6 7 42 34 51
1998/99 First Division 1 8 28 17 4 7 44 30 55
1999/00 Premier Division 10 10 36 9 5 22 39 63 32

2000/01 to 2008/09
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 First Division 2 10 36 20 11 5 66 37 71
2001/02 First Division 1 10 36 24 4 8 64 26 76
2002/03 Premier Division 8 12 38 12 6 20 39 49 42
2003/04 Premier Division 3 16 30 16 7 7 45 30 55
2004/05 Premier Division 7 16 30 13 8 9 49 42 47
2005/06 Premier Division 8 16 30 12 8 10 44 38 44
2006/07 Premier Division 5 16 30 14 6 10 50 39 48
2007/08 Premier Division 4 16 30 17 7 6 50 28 58
2008/09 IFA Premiership 4 12 38 15 11 12 53 41 56
Carling Sky Sports Royal Mail JJB Sports Umbro BBC Ulster Television Co-operative Insurance Newsletter Downtown Radio Cool FM